Kimberling Crossing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Kimberling Crossing
- 1/24 24
1 Bed 2 Baths 800 SqFt$159,900Active100 Getaway CIR #Unit 129, Kimberling City, MO 65686
Listed by Renea Frizzell of Home Sweet Home Realty & Associates, LLC
Condo
- 1/34 34
3 Beds 3 Baths 1,458 SqFt$409,900Active114 Bridgewater LOOP #1, Kimberling City, MO 65686
Listed by Mark Mathes of MRG Realty LLC
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,458 SqFt$429,900Active - 1/30 30
3 Beds 3 Baths 1,458 SqFt$409,900Active - 1/31 31
3 Beds 3 Baths 1,458 SqFt$399,900Active - 1/31 31
3 Beds 3 Baths 1,458 SqFt$399,900Active - 1/31 31
3 Beds 3 Baths 1,458 SqFt$369,900Active - 1/31 31
3 Beds 3 Baths 1,458 SqFt$369,900Active - 1/37 37
2 Beds 2 Baths 1,062 SqFt$339,000Active - 1/36 36
2 Beds 2 Baths 1,062 SqFt$339,000Active - 1/39 39
2 Beds 2 Baths 1,062 SqFt$339,000Active - 1/34 34
2 Beds 2 Baths 1,062 SqFt$329,000Active - 1/37 37
2 Beds 2 Baths 1,062 SqFt$329,000Active - 1/35 35
2 Beds 2 Baths 1,062 SqFt$329,000Active - 1/36 36
2 Beds 2 Baths 1,062 SqFt$329,000Active - 1/37 37
2 Beds 2 Baths 1,062 SqFt$329,000Active - 1/35 35
2 Beds 2 Baths 1,062 SqFt$319,000Active - 1/34 34
2 Beds 2 Baths 1,062 SqFt$319,000Active - 1/37 37
2 Beds 2 Baths 1,062 SqFt$319,000Active - 1/34 34
2 Beds 2 Baths 1,062 SqFt$309,900Active - 1/35 35
2 Beds 2 Baths 728 SqFt$180,000Price Dropped by $15K80 Kimberling Crossing DR #218, Kimberling City, MO 65686
Listed by Angie McCoy of Real McCoy Realty
Condo
- 1
